<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menopause Lifestyle &#187; mammogram</title>
	<atom:link href="http://menopauselifestyle.com/blog/tag/mammogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://menopauselifestyle.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Breast cancer &#8211; Fewer women having mammograms</title>
		<link>http://menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms/</link>
		<comments>http://menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:20:55 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[American women]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Center For Disease Control]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms/</guid>
		<description><![CDATA[<p><p><a href="http://menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms/">Breast cancer &#8211; Fewer women having mammograms</a> <a href="http://menopauselifestyle.com/blog">Menopause Lifestyle - </a></p><p>Fewer American women are having mammograms to screen for breast cancer. This is according to a study carried out by the National Cancer Institute and the Center For Disease Control. The opposite had been the case for 20 years before the period of the study with increasing numbers of women having mammograms each year. Why [...]</p></p><p><a href="http://menopauselifestyle.com/blog">Menopause Lifestyle</a></p>]]></description>
		<wfw:commentRss>http://menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women over 40 not getting regular mammograms in U.S.</title>
		<link>http://menopauselifestyle.com/blog/women-over-40-not-getting-regular-mammograms-in-u-s/</link>
		<comments>http://menopauselifestyle.com/blog/women-over-40-not-getting-regular-mammograms-in-u-s/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[U.S. Preventive Services Task Force]]></category>
		<category><![CDATA[women over 40]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/?p=1128</guid>
		<description><![CDATA[<p><p><a href="http://menopauselifestyle.com/blog/women-over-40-not-getting-regular-mammograms-in-u-s/">Women over 40 not getting regular mammograms in U.S.</a> <a href="http://menopauselifestyle.com/blog">Menopause Lifestyle - </a></p><p>Findings presented recently at the San Antonio Breast Cancer Symposium showed that about half of women over 40 are having yearly mammograms to screen for breast cancer even though the procedure is covered by employer-provided insurance or Medicare. Researchers used a database to review medical claims made over a 3 year period ending in December [...]</p></p><p><a href="http://menopauselifestyle.com/blog">Menopause Lifestyle</a></p>]]></description>
		<wfw:commentRss>http://menopauselifestyle.com/blog/women-over-40-not-getting-regular-mammograms-in-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mammograms Not Improved By Pausing Hormone Therapy</title>
		<link>http://menopauselifestyle.com/blog/mammograms-not-improved-by-pausing-hormone-therapy/</link>
		<comments>http://menopauselifestyle.com/blog/mammograms-not-improved-by-pausing-hormone-therapy/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:52:40 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormone replacement]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[postmenopausal]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/?p=644</guid>
		<description><![CDATA[<p><p><a href="http://menopauselifestyle.com/blog/mammograms-not-improved-by-pausing-hormone-therapy/">Mammograms Not Improved By Pausing Hormone Therapy</a> <a href="http://menopauselifestyle.com/blog">Menopause Lifestyle - </a></p><p>Post-menopausal women on hormone replacement are usually advised to stop taking their hormone therapy for 1-2 months before they have a mammogram to screen for breast cancer based on research that suggested that this would improve the quality of the mammogram. Hormone replacement therapy (HRT) makes the breast tissue appear more dense (thicker) so that [...]</p></p><p><a href="http://menopauselifestyle.com/blog">Menopause Lifestyle</a></p>]]></description>
		<wfw:commentRss>http://menopauselifestyle.com/blog/mammograms-not-improved-by-pausing-hormone-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  menopauselifestyle.com/blog/tag/mammogram/feed/ ) in 0.55591 seconds, on Feb 10th, 2012 at 5:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 6:00 pm UTC -->
